| NATIONAL SHOW (Sydney, NSW) — Oct 2011 | |||
|---|---|---|---|
| Judged by Ron Reid & Rick Hodgson (Halter), Kylie Martin (fleece) | |||
| Alpaca | Class | Place | |
| Aviana Farms Azeem | FLEECE - 30mths & Over Suri Grey | 2nd | |
| Aviana Farms Cardoza | FLEECE - 48-60mths Huacaya Fawn (Medium/Dark) | 3rd | |
| Aviana Farms Kenmore | FLEECE - 30mths & Over Suri Brown | 2nd | |
| Avon Park Gorgeous Golda | Jun Suri Female - Brown | 3rd | Owner: Rockhampton Grammar School |
| Pfeiffer Park Foxglove | Int Huacaya Female - Grey | 3rd | |
| Pinjarra Camelia | FLEECE - 6-12mths Huacaya Roan | 2nd | Owner: Rockhampton Grammar School |
| Waradene Gene | Senior Huacaya Male - Black | 2nd | Owner: B Winterbine |
| BRISBANE ROYAL SHOW (Queensland) — Aug 2011 | |||
|---|---|---|---|
| Judged by Ron Reid | |||
| Alpaca | Class | Place | |
| Aviana Farms Cardoza | FLEECE - 30mths & Over Huacaya Fawn (Med & Dark) | 1st | |
| Aviana Farms Jamison | FLEECE - 30mths & Over Huacaya Grey | 2nd | |
| Aviana Farms Narafina | FLEECE - 30mths & Over Suri Black | 2nd | Owner: K Doyle |
| Avon Park Benita | FLEECE - 18-30mths Suri Brown (Light, Med & Dark) | 2nd | Owner: K Thomasson |
| Avon Park Emazing | Adult Suri Male | Champion | |
| Avon Park Emazing | Adult Suri Male - Brown | 1st | |
| Kerray Jewel | Jun Suri Female - Brown | 2nd | Owner: K Thomasson |
| Nerimbera Araretta | Adult Huacaya Male - Black | 2nd | Owner: C Cochrane |
| Oasis Bolero | Int Huacaya Male - Fawn (Med & Dark) | 1st | |
| Pfeiffer Park Dante Dale | FLEECE - 30mths & Over Suri Fawn (Light, Med & Dark) | 2nd | |
| Pfeiffer Park Eclipse | Adult Suri Male | Reserve Champion | |
| Pfeiffer Park Eclipse | Adult Suri Male - Grey | 1st | |
| Pfeiffer Park Enya Dreams | Adult Huacaya Male - Grey | 2nd | Owner: B Pfeiffer |
| Pfeiffer Park Enya Dreams | Sires Progeny Huacaya - Greenvale Bosco | 2nd | Owner: B Pfeiffer |
| Pfeiffer Park Falling Star | Sires Progeny Huacaya - Greenvale Bosco | 2nd | |
| Pfeiffer Park Falling Star | Int Huacaya Female - Grey | 2nd | |
| Pfeiffer Park Fleur | Jun Suri Female - Grey | 1st | Owner: R Gambling |
| Pfeiffer Park Foxglove | Jun Huacaya Female - Grey | 1st | |
| Pfeiffer Park Genevieve | Jnr Suri Female - Brown | 1st | |
| Pinjarra Camelia | FLEECE - 6-12mths Huacaya Grey | 2nd | Owner: Rockhampton Grammar School |
| Pinjarra Camelia | Adult Huacaya Female - Grey | 1st | Owner: Rockhampton Grammar School |
| Pinjarra Camelia | Sires Progeny Huacaya - Greenvale Bosco | 2nd | Owner: Rockhampton Grammar School |
| Pinjarra Camelia | Adult Huacaya Female | Reserve Champion | Owner: Rockhampton Grammar School |
| Pinjarra Flame | Int Suri Male - Brown | 3rd | Owner: K Thomasson |
| RGS Fitzroy Rojo | Jun Huacaya Male - Brown | 2nd | Owner: Rockhampton Grammar School |
| Surilana Enrika | Huacaya Wether 6mth and over | 1st | Owner: C Cochrane |
| Surilana Fenomenon | Adult Huacaya Male - Grey | 3rd | Owner: K Hayes |
| Surilana Ruby Rose | Int Huacaya Male - Fawn Med & Dark | 3rd | Owner: C Cochrane |
| Waradene Gene | Senior Huacaya Male - Black | 1st | Owner: B Winterbine |
| Waradene Top Gun | Senior Huacaya Male - White | 2nd | Owner: B Winterbine |
| Waradene Top Gun | Senior Huacaya Male | Reserve Champion | Owner: B Winterbine |
| TOOWOOMBA ROYAL SHOW (Qld) — Apr 2011 | |||
|---|---|---|---|
| Judged by Lyn Dickson | |||
| Alpaca | Class | Place | |
| Aviana Farms Electra | Int Huacaya Female - Black | 2nd | Owner: K Thomasson |
| Beavona Lodge Hexter | Int Suri Male - White | 3rd | |
| Kerray Jewel | Jun Suri Female - Brown | 1st | Owner: K Thomasson |
| Pfeiffer Park Eclipse | Int Suri Male - Grey | 2nd | |
| Pfeiffer Park Enya Dreams | Int Suri Male - Grey | 1st | Owner: B Pfeiffer |
| Pfeiffer Park Falcon | Jun Huacaya Male - Roan | 1st | |
| Pfeiffer Park Falling Star | Jun Huacaya Female - Grey | 1st | |
| Pinjarra Full Moon | Jun Huacaya Male - White | 3rd | Owner: D Golightly |
| COLOURBRATION (Nanango, Qld) — Apr 2011 | |||
|---|---|---|---|
| Judged by Pamela Baxter | |||
| Alpaca | Class | Place | |
| Aviana Farms Electra | Int Huacaya Female - Black | 1st | Owner: K Thomasson |
| Beavona Lodge Curl Jam | FLEECE - 6-18mths Suri White | 1st | |
| Beavona Lodge Hexter | Int Suri Male - White | 1st | |
| Kerray Jewel | Jnr Suri Male - Brown | 2nd | Owner: K Thomasson |
| Pfeiffer Park Eclipse | Int Suri Male - Grey | 1st | |
| Pfeiffer Park Falcon | Jun Huacaya Male - Roan | 1st | |
| Pfeiffer Park Falling Star | Jun Huacaya Female - Grey | 1st | |
| Pfeiffer Park Feonix | Jnr Suri Male - White | 2nd | |
| Pfeiffer Park Fleur | Jnr Suri Female – Grey | 2nd | Owner: R Gambling |
| Pinjarra Flame | FLEECE - All Other Colours 6-18mths Suri | 3rd | Owner: K Thomasson |
| Pinjarra Flame | Int Suri Male - Brown | 1st | Owner: K Thomasson |
| Pinjarra Full Moon | Jun Huacaya Male - Light Fawn | 1st | Owner: D Golightly |
| Stanmore Park Anzac Rose | Adult Huacaya Female - Black | 2nd | Owner: B Winterbine |
| Waradene Gene | Senior Huacaya Male - Black | 1st | Owner: B Winterbine |
| Waradene Top Gun | Senior Huacaya Male - White | 2nd | Owner: B Winterbine |
![]() |
Copyright © 2009 Pfeiffer Park Alpacas | ABN 52 023 835 615 | Web Design: Mandalay Alpacas | XHTML |
|